Delfin and LDU Quito play on Sunday, octuber 8, 2023 in Manta starting at 23:00.
Delfin
0 - 0
Played
LDU Quito
Summary
89' M. Reyes (Yellow card)
(Yellow card) J. Julio 45'
(Yellow card) F. Rodríguez 34'
(Yellow card) R. Mina 5'
R. Mina 4'
Starting Lineups | ||||
26 | B. Heras | A. Domínguez | 22 | |
24 | J. Nazareno | R. Mina | 3 | |
2 | N. Goitea | F. Rodríguez | 6 | |
55 | M. Reyes | D. Romero | 13 | |
15 | J. Mina | B. Ramírez | 29 | |
5 | C. García | Ó. Zambrano | 5 | |
14 | R. Jaramillo | L. Piovi | 18 | |
10 | B. Oyola | J. Julio | 26 | |
7 | J. Ruiz Gómez | L. Alzugaray | 20 | |
9 | F. Castelli | A. Alvarado | 10 | |
11 | A. Rodríguez | José Angulo | 19 | |
Substitutes | ||||
3 | M. Ferreira | R. Ade | 4 | |
32 | F. Costa | J. Charcopa | 35 | |
25 | J. Rojas | W. Chalá | 11 | |
6 | E. García | J. Quinteros | 14 | |
8 | N. Molina | J. Valverde | 25 | |
23 | C. Ortíz | M. Martínez | 16 | |
16 | L. Castro | A. Gabbarini | 23 | |
17 | C. Penilla | J. Hurtado | 7 | |
13 | J. Cuero | D. Luna | 30 | |
19 | J. Alman | R. Ibarra | 32 | |
22 | A. Sánchez | L. Quiñónez | 33 | |
M. Mina | 34 | |||
Coaches | ||||
Head to head matches
2023-05-09
LDU Quito
1 - 1
Delfin
2023-03-08
LDU Quito
4 - 0
Delfin
2022-10-08
Delfin
3 - 0
LDU Quito
2022-05-15
LDU Quito
3 - 2
Delfin
2021-11-07
LDU Quito
1 - 1
Delfin
Stats
6
Corners
4
15
Free kicks
10
1
Yellow cards
3
7
Fouls
15
13
Throw in
17
0
Blocked shots
2
Last matches Delfin
2023-09-30
El Nacional
2 - 2
Delfin
2023-09-24
Delfin
1 - 0
Guayaquil City
2023-09-16
Mushuc Runa
2 - 0
Delfin
2023-09-02
Delfin
1 - 0
Independiente Valle
2023-08-27
Emelec
0 - 1
Delfin
Last matches LDU Quito
2023-10-04
Defensa y Justicia
0 - 0
LDU Quito
2023-09-27
LDU Quito
3 - 0
Defensa y Justicia
2023-09-23
LDU Quito
1 - 0
Orense
2023-09-17
Barcelona
1 - 0
LDU Quito
2023-09-05
LDU Quito
2 - 0
Guayaquil City
Table
PTS | PJ | PG | PP | PE | ||
1 | Barcelona | 16 | 9 | 4 | 1 | 4 |
2 | Delfin | 16 | 9 | 4 | 1 | 4 |
3 | LDU Quito | 15 | 8 | 4 | 1 | 3 |
4 | Mushuc Runa | 15 | 9 | 4 | 2 | 3 |
5 | Técnico Universitario | 14 | 9 | 3 | 1 | 5 |
6 | Independiente Valle | 14 | 9 | 4 | 3 | 2 |
7 | Universidad Católica | 14 | 8 | 3 | 0 | 5 |
8 | El Nacional | 13 | 9 | 2 | 0 | 7 |
9 | Emelec | 11 | 9 | 2 | 2 | 5 |
10 | Aucas | 11 | 9 | 2 | 2 | 5 |
11 | Deportivo Cuenca | 10 | 9 | 2 | 3 | 4 |
12 | Cumbayá | 9 | 9 | 1 | 2 | 6 |
13 | Orense | 8 | 9 | 2 | 5 | 2 |
14 | Guayaquil City | 6 | 8 | 1 | 4 | 3 |
15 | Libertad | 4 | 8 | 1 | 6 | 1 |
16 | Gualaceo | 3 | 9 | 0 | 6 | 3 |
Delfin vs LDU Quito play a game on Sunday, octuber 8, 2023 at 23:00, this event it is played in Estadio Jocay of Manta, This great game is in the fixture of Liga Pro.
Delfin and LDU Quito were tied 0 to 0. Delfin was left without scoring goals. LDU Quito did not score goals.
Last matches
Aucas
3 - 2
Played
Barcelona
Emelec
3 - 0
Played
Cumbayá
Técnico Universitario
2 - 1
Played
Orense
Deportivo Cuenca
2 - 3
Played
Universidad Católica
Independiente Valle
2 - 1
Played
Emelec
El Nacional
2 - 2
Played
Delfin
Mushuc Runa
1 - 1
Played
Cumbayá